| Depth | : | 30.06 in |
| Filter Efficiency | : | 50% Dust, 85% Pollen, 80% Mold |
| Height | : | 17-1/2 in |
| MERV | : | 11 |
| Pressure Rating | : | 0.19 in WC at 3000 cu-ft/min |
| Range | : | 28.3 sq-ft |
| Width | : | 6-3/4 in |
| Depth | : | 30.06 in |
| Filter Efficiency | : | 50% Dust, 85% Pollen, 80% Mold |
| Height | : | 17-1/2 in |
| MERV | : | 11 |
| Pressure Rating | : | 0.19 in WC at 3000 cu-ft/min |
| Range | : | 28.3 sq-ft |
| Width | : | 6-3/4 in |
back To Top