| Air Flow Capacity | : | Up to 2000 cfm |
| Filter Efficiency | : | 95 % |
| Height | : | 24 in |
| Initial Resistance | : | 0.27 in-WC at 2000 cfm |
| MERV | : | 11 |
| Media Area | : | 28.3 sq-ft |
| Width | : | 10 in |
| Air Flow Capacity | : | Up to 2000 cfm |
| Filter Efficiency | : | 95 % |
| Height | : | 24 in |
| Initial Resistance | : | 0.27 in-WC at 2000 cfm |
| MERV | : | 11 |
| Media Area | : | 28.3 sq-ft |
| Width | : | 10 in |
back To Top