| Adjustable Range | : | 10 - 90% Relative Humidity (in 1% Increments) |
| Differential Humidity | : | +/-3% |
| Mounting Type | : | Wall |
| Temperature Rating | : | 32 - 104 deg F |
| Voltage Rating | : | 22 - 26 VAC or 28 - 32 VDC at 50/60 Hz |
| Adjustable Range | : | 10 - 90% Relative Humidity (in 1% Increments) |
| Differential Humidity | : | +/-3% |
| Mounting Type | : | Wall |
| Temperature Rating | : | 32 - 104 deg F |
| Voltage Rating | : | 22 - 26 VAC or 28 - 32 VDC at 50/60 Hz |
back To Top