BOSCH BMS500-AAU018-1AHWXD Climate 5000 1.5 Ton Wall-Mount Indoor Unit - R-454B, 21.4-23.5 SEER2, 208/230V, 1 ph
BOSCH BMS500-AAU018-1AHWXD Climate 5000 1.5 Ton Wall-Mount Indoor Unit - R-454B, 21.4-23.5 SEER2, 208/230V, 1 ph
Manufacturer: Robert Bosch
Brand: BOSCH
Part #: 399259
MPN: BMS500-AAU018-1AHWXD
CPN:
| BTU Cooling Rating (Custom) | : | 18,000 BTU/h |
| BTU Cooling Rating | : | 18,000 BTU/h |
| BTU Heating Rating (Custom) | : | 18,000 BTU/h |
| BTU Heating Rating | : | 18,000 BTU/h |
| CFM Airflow (Custom) | : | 200~300~400~500~600~700 CFM |
| CFM Airflow | : | 294.3-635.7 CFM |
| Depth | : | 9.8 in |
| EER2 (Custom) | : | 12.0 |
| EER2 | : | 12.5-12.7 |
| ENERGY STAR Certified | : | Yes |
| HSPF2 (Custom) | : | 10.0~11.0 |
| HSPF2 | : | 10.8-11.0 |
| Height | : | 12.56 in |
| Liquid Line Size | : | 1/4 in |
| Model Number | : | BMS500 |
| Motor Type | : | ECM |
| Number of Speeds | : | 3 |
| Packaged Depth | : | 37.99 in |
| Packaged Height | : | 12.56 in |
| Packaged Width | : | 9.41 in |
| Phase | : | 1 ph |
| Product Family | : | Climate 5000 |
| Product Type | : | Wall-Mount Indoor Unit |
| Product Weight | : | 27.34 lbs |
| Refrigerant Type | : | R-454B |
| SEER2 (Custom) | : | 21.0~22.0~23.0 |
| SEER2 | : | 21.4-23.5 |
| Shipping Weight | : | 36.6 lbs |
| Sound Level | : | 49 dB(A) |
| Suction Line Size | : | 1/2 in |
| Tonnage (Custom) | : | 1.5 Ton |
| Tonnage | : | 1.5 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 38 in |
The Bosch Climate 5000 wall-mount indoor unit provides reliable and efficient heating and cooling for residential and light commercial applications. Its modern, unobtrusive design allows it to be installed discreetly while delivering consistent comfort.Engineered for simple installation and maintenance, this unit operates with low-GWP R-454B refrigerant to meet modern environmental standards. It can be configured for either single-zone or multi-zone systems, offering flexibility for various project requirements.