| BTU Cooling Rating (Custom) | : | 24,000 BTU/h |
| BTU Cooling Rating | : | 24,000 BTU/h |
| BTU Heating Rating (Custom) | : | 24,000 BTU/h |
| BTU Heating Rating | : | 24,000 BTU/h |
| CFM Airflow (Custom) | : | 500~600~700~800 CFM |
| CFM Airflow | : | 500-794 CFM |
| Depth | : | 10.1 in |
| EER (Custom) | : | 13.0 |
| EER | : | 13.0-13.7 |
| ENERGY STAR Certified | : | Yes |
| HSPF (Custom) | : | 10.0~11.0~12.0 |
| HSPF | : | 10.0-12.0 |
| Height | : | 13.5 in |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 30 A |
| Model Number | : | BMS500 |
| Motor Type | : | ECM |
| Number of Speeds | : | 3 |
| Packaged Depth | : | 44.88 in |
| Packaged Height | : | 14.57 in |
| Packaged Width | : | 10.83 in |
| Phase | : | 1 ph |
| Product Family | : | Climate 5000 |
| Product Type | : | Wall-Mount Indoor Unit |
| Product Weight | : | 39.9 lbs |
| Refrigerant Type | : | R-410A |
| Refrigeration Control Type | : | EEV |
| SEER (Custom) | : | 20.0 |
| SEER | : | 20.5 |
| Shipping Weight | : | 53.6 lbs |
| Sound Level | : | 48.5 dB(A) |
| Suction Line Size | : | 5/8 in |
| Tonnage (Custom) | : | 2.0 Ton |
| Tonnage | : | 2.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 46.7 in |
The Bosch Climate 5000 wall-mount indoor unit provides a high-efficiency heating and cooling solution for single-zone applications. It achieves a 20.5 SEER rating, delivering consistent comfort while maintaining quiet operation.Designed for versatility, this ductless unit simplifies installation in spaces where traditional ductwork is not feasible. It uses R-410A refrigerant and offers multiple control options to meet various comfort needs.