| Air Flow Direction | : | Upflow~Downflow~Horizontal~Multi-Position |
| BTU Cooling Rating | : | 36,000 BTU/h |
| CFM Airflow | : | 1,100 CFM~1,200 CFM~1,300 CFM |
| CFM Range | : | 1,170-1,220 CFM |
| Depth | : | 21.625 in |
| Drain Pan Material | : | Composite / Polymer |
| Filter Size | : | 18 x 20 in |
| Height | : | 46.5 in |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 15 A |
| Model Number | : | BVA2.0 |
| Motor Type | : | Constant Torque ECM |
| Number of Speeds | : | 5 |
| Packaged Depth | : | 25.375 in |
| Packaged Height | : | 52.563 in |
| Packaged Width | : | 22.313 in |
| Phase | : | 1 ph |
| Product Family | : | BVA2.0 Series |
| Product Weight | : | 126 lbs |
| Refrigerant Type | : | R-410A |
| Refrigeration Control Type | : | TXV |
| Shipping Weight | : | 139 lbs |
| Sound Level | : | 65 dB(A) |
| Suction Line Size | : | 3/4 in |
| Tonnage | : | 3.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 19.6 in |
The Bosch BVA2.0 Series air handler provides an efficient and versatile solution for completing a residential HVAC system. It is designed to pair seamlessly with Bosch heat pump condensing sections, delivering consistent comfort and reliable performance.Built with installation flexibility in mind, this unit can be configured for upflow, downflow, or horizontal applications to fit various site requirements. Its cabinet is engineered to minimize air leakage and simplify maintenance, making it a practical choice for both new construction and retrofits.