| Amperage Rating | : | 9.3 A |
| Bearing Type | : | Ball |
| Depth | : | 5.625 in |
| Function Type | : | Blower Motor |
| Motor HP | : | 1/5~3/4 HP |
| Motor RPM | : | 1,075 RPM |
| Motor Type | : | PSC |
| NEMA Frame Size | : | 48 |
| Number of Shafts | : | 1 |
| Number of Speeds | : | 4 |
| Package Quantity | : | 1 |
| Packaged Height | : | 7 in |
| Phase | : | 1 ph |
| Product Family | : | RESCUE |
| Product Weight | : | 15.8 lbs |
| Rotation Direction | : | Reversible |
| Shaft Diameter | : | 0.5 in |
| Shaft Length | : | 5 in |
| Voltage Rating | : | 115 V |
| Width | : | 5.625 in |
The RESCUE multi-horsepower motor is a versatile PSC replacement for direct drive blower applications. It simplifies inventory for technicians by covering five different horsepower ratings (1/5, 1/4, 1/3, 1/2, and 3/4 HP) in a single, 115V unit.With four speeds and multiple capacitor combinations, this motor is designed for efficient performance at each rating. Its flexible design includes various mounting options and reversible rotation, making it a reliable and convenient solution for service and replacement jobs.