| Amperage Rating | : | 5.8 A |
| Bearing Type | : | Sleeve |
| Depth | : | 10.8 in |
| Enclosure Type | : | OAO |
| For Use With | : | Air Handler~Furnace |
| Function Type | : | Blower Motor |
| Height | : | 5.625 in |
| Motor HP | : | 1/6~1/2 HP |
| Motor RPM | : | 1,075 RPM |
| Motor Type | : | PSC |
| NEMA Frame Size | : | 48 |
| Number of Shafts | : | 1 |
| Number of Speeds | : | 4 |
| Package Quantity | : | 1 |
| Packaged Depth | : | 15.5 in |
| Packaged Height | : | 7 in |
| Packaged Width | : | 7.3 in |
| Phase | : | 1 ph |
| Product Family | : | RESCUE |
| Product Weight | : | 16 lbs |
| Rotation Direction | : | Reversible |
| Service Factor | : | 1.00 |
| Shaft Diameter | : | 0.5 in |
| Shaft Length | : | 5 in |
| Shipping Weight | : | 20 lbs |
| Voltage Rating | : | 115 V |
| Width | : | 5.625 in |
The RESCUE PSC Blower Motor is a versatile direct drive motor designed for service technicians to keep on their truck. Its multi-horsepower capability allows it to replace a variety of motors with different ratings, reducing the need for extra trips to a supplier.This 4-speed motor is built for furnace and air handler applications and features an open air over (OAO) enclosure. With reversible rotation and multiple mounting options, it offers the flexibility needed for a wide range of replacement jobs.