| Battery Life | : | 165 hrs |
| Battery Type | : | AA |
| Bluetooth Enabled | : | No |
| Depth | : | 1 in |
| Display Type | : | Backlit LCD |
| Height | : | 10.5 in |
| Package Quantity | : | 1 |
| Power Source | : | Battery |
| Probe Length | : | 2 in |
| Product Type | : | Psychrometer |
| Product Weight | : | 0.25 lbs |
| Relative Humidity Accuracy | : | 3% RH |
| Relative Humidity Range | : | 0-100 % RH |
| Temperature Accuracy | : | 0.6 F |
| Temperature Range | : | -40-257 F |
| Width | : | 3.5 in |
The Fieldpiece PRH2 Digital Pocket Psychrometer provides HVACR professionals with real-time, instant readings for everyday diagnostics. It accurately measures wet bulb, dry bulb, dew point, and relative humidity on its clear, backlit dual display.Designed for versatility, this tool is ideal for taking quick walk-around measurements or performing in-duct analysis, making it an essential instrument for system evaluation and service.