| Ambient Temperature Rating | : | -40-140 F |
| Battery Type | : | AAA |
| Communication Interface / Protocol | : | Wi-Fi~RedLINK |
| Compatible Models | : | T10+ |
| Depth | : | 1.688 in |
| For Use With | : | Thermostat |
| Function Type | : | Outdoor Sensor |
| Height | : | 5 in |
| Installation / Mounting Type | : | Wall Mount |
| Material | : | Plastic |
| Operating Temperature Rating | : | -40-140 F |
| Package Quantity | : | 1 |
| Packaged Depth | : | 5.9 in |
| Packaged Height | : | 3.5 in |
| Packaged Width | : | 2.2 in |
| Power Source | : | Battery |
| Product Family | : | RedLINK |
| Product Type | : | Outdoor Sensor |
| Shipping Weight | : | 0.4 lbs |
| Voltage Rating | : | 3 V |
| Wi-Fi/Smart Home Enabled | : | Yes |
| Width | : | 3.5 in |
This wireless outdoor sensor integrates with Honeywell RedLINK-enabled thermostats and accessories to provide accurate outdoor temperature and humidity data. It displays real-time environmental conditions on the indoor thermostat, enabling more precise system control.By feeding outdoor data to the system, this sensor allows for advanced functions like balance point lockouts for heat pumps and frost control for humidifiers. Its reliable, all-weather design ensures consistent performance, helping to enhance overall HVAC efficiency and comfort.
- Installation Instructions for the C7089R3013 RedLINK 3.0 Wireless Outdoor Sensor (English, French, Spanish)
- Product Data for T10 and T10+ Pro Smart Thermostat with RedLINKĀ® 3.0 (English)
- Programmable and Non-Programmable Thermostat Selection Guide (English)
- User Guide for T10 and T10+ Pro Smart Thermostat with Redlink 3.0 (Spanish)