| Communication Interface / Protocol | : | Wi-Fi~Ethernet/IP~RedLINK |
| Compatible Models | : | TH8110R1008~TH8320R1003~TH8321R1001~ARD~ZD~RRD |
| Depth | : | 8 in |
| Display Type | : | LED Indicators |
| For Use With | : | HVAC Systems |
| Function Type | : | Zoning Panel |
| Heat Pump Compatible | : | Yes |
| Height | : | 11.5 in |
| Installation / Mounting Type | : | Wall Mount |
| Number of Stages | : | 2H/2C |
| Number of Zones | : | 3 |
| Operating Temperature Rating | : | -40-165 F |
| Package Quantity | : | 1 |
| Product Family | : | TrueZONE |
| Terminal Designations | : | R~W~Y~G~C |
| VA Rating | : | 40 VA |
| Voltage Rating | : | 24 V |
| Wi-Fi/Smart Home Enabled | : | Yes |
| Width | : | 1.86 in |
The Honeywell HZ322 TrueZONE Panel Kit provides versatile control for up to three zones in forced-air HVAC systems. It is designed for universal application with conventional gas, oil, or electric systems (up to 2-stage heat/2-stage cool) and single-stage heat pump systems with auxiliary heat.Built to simplify the installation process for technicians, the HZ322 features an easy-to-follow digital display for setup and a standardized checkout procedure. This kit is also RedLINK™ enabled when used with an optional wireless adapter, allowing for connection to wireless thermostats and accessories.