| Accuracy | : | 2 F |
| Ambient Temperature Rating | : | 0-120 F |
| Amperage Rating | : | 1.2 A |
| Auto Changeover | : | No |
| Auxiliary Heat Support | : | No |
| Color | : | White |
| Depth | : | 1.25 in |
| Differential Temperature | : | 1 F |
| Display Type | : | Analog Dial |
| For Use With | : | HVAC Systems |
| Function Type | : | Temperature Control |
| Height | : | 4.56 in |
| Humidity Control | : | No |
| Humidity Rating | : | 5-90 % RH |
| Installation / Mounting Type | : | Wall Mount |
| Number of Fan Speeds | : | 1 |
| Number of Stages | : | 1H/1C |
| Package Quantity | : | 1 |
| Power Source | : | Hardwired |
| Product Family | : | Econostat |
| Setpoint Temperature Range | : | 50-90 F |
| Terminal Designations | : | W~Y~G~O~B |
| Voltage Rating | : | 24 V |
| Width | : | 6 in |
The Honeywell Econostat Thermostat is a cost-effective and dependable solution for controlling single-stage conventional heating and cooling systems. As a mercury-free mechanical thermostat, it provides an ideal electromechanical replacement for older units while meeting modern compliance needs.With a sleek, attractive appearance and a vented cover for improved temperature sensing, this thermostat delivers reliable performance and precise control. It is designed for vertical mounting and offers a simple, non-programmable interface for basic system management.