| Adjustable | : | No |
| Amperage Rating | : | 2.9~5.8 A |
| Application | : | HVAC~Refrigeration |
| Cable Length | : | 24 in |
| Depth | : | 3.2 in |
| Electrical Connection Type | : | Wire / Pigtail Leads |
| For Use With | : | Air Conditioner~Food Dispensing Equipment~Refrigerator |
| Function Type | : | Freeze Stat |
| Height | : | 1 in |
| Input Type | : | Temperature |
| Measurement Range | : | 34-45 F |
| Number of Inputs | : | 1 |
| Number of Outputs | : | 1 |
| Output Type | : | Dry Contact |
| Package Quantity | : | 1 |
| Product Type | : | Freeze Stat |
| Product Weight | : | 0.05 lbs |
| Voltage Rating | : | 120~240 V |
| Width | : | 2.7 in |
This freeze stat provides reliable, fixed-temperature control for a wide range of HVAC and refrigeration equipment. It is engineered to protect systems from damage by responding to low temperature conditions, ensuring proper operation and preventing costly freeze-ups.