| Amperage Rating | : | 36.5/40 A |
| Dimensions | : | 28.74 in L x 3.9 in W x 7.48 in H |
| Frequency Rating | : | 60 Hz |
| Phase | : | 1 ph |
| Power Rating | : | 7.4/9 kW |
| Suitable For Use With | : | Extreme Heat Air Handlers |
| Voltage Rating | : | 208/230 V |
| Amperage Rating | : | 36.5/40 A |
| Dimensions | : | 28.74 in L x 3.9 in W x 7.48 in H |
| Frequency Rating | : | 60 Hz |
| Phase | : | 1 ph |
| Power Rating | : | 7.4/9 kW |
| Suitable For Use With | : | Extreme Heat Air Handlers |
| Voltage Rating | : | 208/230 V |
back To Top