| Container Type | : | Pail |
| Dielectric Strength | : | >=30 kV |
| Flash Point | : | 310 deg F |
| Floc Point | : | -60 deg F |
| Model | : | 200TD |
| Net Content | : | 5 gal |
| Pour Point | : | -30 deg F |
| Refractive Index | : | 1.4857 |
| Specific Gravity | : | 0.2 % |
| Viscosity | : | 200 SUS |
| Container Type | : | Pail |
| Dielectric Strength | : | >=30 kV |
| Flash Point | : | 310 deg F |
| Floc Point | : | -60 deg F |
| Model | : | 200TD |
| Net Content | : | 5 gal |
| Pour Point | : | -30 deg F |
| Refractive Index | : | 1.4857 |
| Specific Gravity | : | 0.2 % |
| Viscosity | : | 200 SUS |
back To Top