| Amperage Rating | : | 5.8 A |
| Bearing Type | : | Sleeve |
| Compatible Models | : | RGDJ~RGLG~RGLJ~RGPJ~RGPP~RGVG~RGVJ |
| Depth | : | 5.625 in |
| For Use With | : | Furnace |
| Function Type | : | Blower Motor |
| Height | : | 4.75 in |
| Motor HP | : | 1/2 HP |
| Motor RPM | : | 1,075 RPM |
| Motor Type | : | PSC |
| NEMA Frame Size | : | 48 |
| Number of Shafts | : | 1 |
| Number of Speeds | : | 3 |
| Package Quantity | : | 1 |
| Packaged Depth | : | 14.55 in |
| Packaged Height | : | 6.95 in |
| Packaged Width | : | 7.2 in |
| Phase | : | 1 ph |
| Product Family | : | ProTech |
| Product Weight | : | 12.845 lbs |
| Rotation Direction | : | CCW |
| Shaft Diameter | : | 0.5 in |
| Shaft Length | : | 3.5 in |
| Shipping Weight | : | 12.85 lbs |
| Voltage Rating | : | 120 V |
| Width | : | 5.625 in |
This ProTech 1/2 HP blower motor is a crucial component for ensuring consistent air distribution in residential HVAC systems. It is engineered to maintain precise temperature control and support healthy indoor air quality by delivering reliable performance.As a direct-drive replacement motor, it is designed for use in a variety of Rheem® and WeatherKing furnaces, including models in the RGDJ, RGLG, RGLJ, RGPJ, RGPP, RGVG, and RGVJ series.
- Versatile Performance: Offers three distinct speeds to provide flexible airflow control for various system demands.
- Reliable Design: Features a Permanent Split Capacitor (PSC) design for dependable, long-lasting operation.
- Durable Construction: Equipped with sleeve bearings to ensure smooth and quiet performance.
- Easy Installation: Built with a standard 48 NEMA frame and shell-band or shell-screw mounting options for straightforward installation.
- Specific Rotation: Designed for counter-clockwise (CCW) rotation as viewed from the opposite shaft end.