| Amperage Rating | : | 9.5 A |
| Bearing Type | : | Ball |
| Compatible Models | : | RGJA~RGRA~RGRB~RGRJ~RGRK~RGSA~RGTA~RGTJ~RGTK~RGVG~ROBD~ROBF~ROPD~ROPF |
| Depth | : | 5.625 in |
| Enclosure Type | : | Open |
| For Use With | : | Air Handler~VAV System~Furnace |
| Function Type | : | Blower Motor |
| Height | : | 5.813 in |
| Motor HP | : | 1/4~3/4 HP |
| Motor RPM | : | 1,075 RPM |
| Motor Type | : | PSC |
| NEMA Frame Size | : | 48 |
| Number of Shafts | : | 1 |
| Number of Speeds | : | 4 |
| Package Quantity | : | 1 |
| Packaged Depth | : | 13.15 in |
| Packaged Height | : | 7 in |
| Packaged Width | : | 7.45 in |
| Phase | : | 1 ph |
| Product Family | : | ProTech |
| Rotation Direction | : | Reversible |
| Shaft Diameter | : | 0.5 in |
| Shaft Length | : | 5 in |
| Shipping Weight | : | 19.34 lbs |
| Voltage Rating | : | 120 V |
| Width | : | 5.625 in |
This ProTech PSC blower motor is a versatile replacement part designed for a wide range of aftermarket HVAC applications. As an approved OEM component, it provides a reliable solution for many Rheem® and WeatherKing residential furnaces, air handlers, and commercial variable air volume systems.Engineered for direct-drive installation, this motor delivers consistent performance to ensure proper air circulation and ventilation. Its durable construction and flexible design make it a quality choice for service and repair jobs.
- Versatile Performance: Offers a multi-horsepower rating from 1/4 to 3/4 HP and four distinct speed settings for broad application use.
- OEM Replacement: Approved as a genuine factory-authorized replacement part for many Rheem® and WeatherKing HVAC systems.
- Installation Flexibility: Features reversible rotation to accommodate various system configurations and mounting requirements.
- Durable Construction: Equipped with reliable ball bearings for a long and dependable service life.
- Mounting Options: Can be installed using either shell-band or shell-screw mounting methods.