| Amperage Rating | : | 9.5 A |
| Bearing Type | : | Sleeve |
| Compatible Models | : | R801P-ZSA,ZSB~R801S-ZSA,ZSB~R802P-ZSA,ZSB~RGDG~RGDJ~RGLG~RGLH~RGLJ~RGLK~RGLN~RGLQ~RGPH~RGPJ~RGPK~RGPN~RGPP~RGPQ~RGVG~RGVH~RGVJ |
| Depth | : | 5.625 in |
| For Use With | : | Air Conditioner~Furnace |
| Function Type | : | Blower Motor |
| Height | : | 5.813 in |
| Motor HP | : | 3/4 HP |
| Motor RPM | : | 1,075 RPM |
| Motor Type | : | PSC |
| NEMA Frame Size | : | 48 |
| Number of Shafts | : | 1 |
| Number of Speeds | : | 4 |
| Package Quantity | : | 1 |
| Packaged Depth | : | 13.3 in |
| Packaged Height | : | 7.2 in |
| Packaged Width | : | 7.25 in |
| Phase | : | 1 ph |
| Product Family | : | ProTech |
| Rotation Direction | : | CCW |
| Shaft Diameter | : | 0.5 in |
| Shaft Length | : | 3.75 in |
| Shipping Weight | : | 19.83 lbs |
| Voltage Rating | : | 120 V |
| Width | : | 5.625 in |
This ProTech® 3/4 HP PSC blower motor is designed to provide reliable air movement for residential HVAC systems. As a core component for both heating and cooling, it ensures efficient operation and helps maintain consistent indoor comfort. Engineered for direct drive applications, this versatile motor features a standardized NEMA frame and flexible mounting options, simplifying installation for service technicians.
- Versatile Performance: Features four distinct speeds to allow for precise airflow control in a variety of HVAC applications.
- Reliable Operation: Equipped with sleeve bearings to ensure consistent performance and quiet operation.
- Flexible Mounting: Designed with provisions for both shell-band and shell-screw mounting to accommodate different installation requirements.
- Standardized Design: Built with a NEMA 48 frame for a direct fit in compatible heating and cooling systems.
- Direct Drive Application: Engineered for direct drive blower applications with a counter-clockwise rotation as viewed from the shaft end.