| Capacity | : | 50 gal |
| Energy Factor | : | .93 |
| First Hour Delivery | : | 63 gal |
| Fuel Type | : | Electric |
| Material | : | Glass-Lined Steel |
| Recovery Rate | : | 21 gph |
| Temperature Rating | : | 58-5/8 in |
| Vent Type | : | N/A |
| Capacity | : | 50 gal |
| Energy Factor | : | .93 |
| First Hour Delivery | : | 63 gal |
| Fuel Type | : | Electric |
| Material | : | Glass-Lined Steel |
| Recovery Rate | : | 21 gph |
| Temperature Rating | : | 58-5/8 in |
| Vent Type | : | N/A |
back To Top