| Air Flow Direction | : | Vertical |
| BTU Cooling Rating (Custom) | : | 45,500 BTU/h |
| BTU Cooling Rating | : | 48,000 BTU/h |
| Compressor Type | : | Scroll |
| Depth | : | 35.75 in |
| EER2 Range | : | 9.0 |
| EER2 | : | 9.0 |
| ENERGY STAR Certified | : | No |
| Height | : | 39 in |
| Liquid Line Size | : | 3/8 in |
| Max Breaker Size | : | 25 A |
| Minimum Circuit Ampacity (MCA) | : | 18 A |
| Model Number | : | RA13NY |
| Number of Stages | : | Single-Stage |
| Packaged Depth | : | 38.38 in |
| Packaged Height | : | 40.5 in |
| Packaged Width | : | 38.38 in |
| Phase | : | 3 ph |
| Product Family | : | Endeavor Line Classic |
| Product Weight | : | 244 lbs |
| Refrigerant Type | : | R-454B |
| SEER2 Rane | : | 13.4 |
| SEER2 | : | 13.0 |
| Shipping Weight | : | 251 lbs |
| Sound Level | : | 71 dB(A) |
| Suction Line Size | : | 7/8 in |
| Tonnage | : | 4.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 35.75 in |
This Endeavor Line Classic Series single-stage air conditioner condenser is designed to deliver reliable and efficient cooling performance. With a 13.4 SEER2 rating and a durable scroll compressor, this unit is a solid choice for new installations or system replacements in various applications.Engineered with serviceability in mind, the unit's design provides simplified access for maintenance. The durable cabinet features a composite base pan and protective louvered panels, ensuring long-lasting protection for all internal components.
- Easy Serviceability:Plus
- One® Triple Service Access features a 15-inch wide corner opening and two-fastener removable panels for faster repairs and maintenance.
- Expanded Workspace:The Plus
- One® Expanded Valve Space provides a 27-square-inch working area, simplifying installation and service procedures.
- Durable Construction:Built with a corrosion-resistant composite base pan, powder-coated paint, and rugged corner posts to protect internal components.
- Efficient Coil Design:A 7mm copper condenser coil requires less refrigerant, allowing for a smaller and lighter unit footprint while enhancing reliability.
- Low-GWP Refrigerant:Utilizes R-454
- B refrigerant to meet modern environmental standards for a lower global warming potential.