| AFUE | : | 81 % |
| BTU Cooling Rating (Custom) | : | 45,500 BTU/h |
| BTU Cooling Rating | : | 48,000 BTU/h |
| BTU Heating Input Rating (Custom) | : | 120,000 BTU/h |
| BTU Heating Input Rating | : | 122,000 BTU/h |
| BTU Heating Output Rating (Custom) | : | 97,200 BTU/h |
| BTU Heating Output Rating | : | 96,000 BTU/h |
| Compressor Type | : | Scroll |
| Depth | : | 44.625 in |
| EER (Custom) | : | 11.0 |
| EER2 (Custom) | : | 10.0 |
| EER2 | : | 10.6 |
| EER | : | 11.2 |
| ENERGY STAR Certified | : | No |
| Fuel Type | : | Natural Gas |
| Height | : | 41.375 in |
| Minimum Circuit Ampacity (MCA) | : | 31 A |
| Model Number | : | RGECZR |
| Number of Stages Cooling | : | Single-Stage |
| Number of Stages Heating | : | Two-Stage |
| Phase | : | 3 ph |
| Product Family | : | Renaissance Line Classic |
| Product Weight | : | 580 lbs |
| Refrigerant Type | : | R-410A |
| SEER (Custom) | : | 14.0 |
| SEER2 (Custom) | : | 13.0 |
| SEER2 | : | 13.4 |
| SEER | : | 14.0 |
| Shipping Weight | : | 618 lbs |
| Sound Level | : | 83.8 dB(A) |
| Tonnage | : | 4.0 Ton |
| Voltage Rating | : | 208/230 V |
| Width | : | 77.875 in |
The Rheem® Renaissance Line Classic RGECZR is a 4.0-ton packaged gas and electric unit designed for reliable performance in commercial applications. It delivers 45,500 BTU/h of single-stage cooling and efficient two-stage heating with a 120,000 BTU/h input, making it a versatile solution for various climate needs.Built for durability and ease of service, this unit features a robust cabinet and a design that simplifies installation on standard roof curbs. Each unit is factory-charged with R-410A refrigerant and fully run-tested to ensure it is ready for the job site, providing contractors with a dependable and straightforward solution for both new construction and retrofit projects.
- ServiceSmart Package: Features the PlusOne® ServiceSmart system, including the Qwik-Slide Blower Assembly™ and Qwik-Clean Drain Pan™, for simplified maintenance.
- Onboard Diagnostics: Equipped with PlusOne® Diagnostics and a dual 7-segment LED display for fast, accurate troubleshooting right at the unit.
- Flexible Installation: Designed for convertible airflow for either vertical downflow or horizontal side flow to accommodate various job site requirements.
- Reliable Protection: Includes a durable scroll compressor with standard high and low-pressure switches featuring built-in Smart Logic to protect the system from damage.
- Efficient Coil Technology: Utilizes all-aluminum MicroChannel evaporator and condenser coils for maximum heat transfer, durability, and a reduced refrigerant charge.