| Connection Type | : | Lead Wire |
| Dimensions | : | 2.937 in H x 2.52 in W |
| Frequency Rating | : | 50/60 Hz |
| Mounting Type | : | H-Bracket |
| Phase | : | 1 ph |
| Primary Voltage | : | 120 VAC |
| Secondary Voltage | : | 24 VAC |
| VA Rating | : | 40 VA |
Mars® Transformer, 120 VAC Primary, 24 VAC Secondary, 40 VA VA Rating, 50/60 Hz, 1 ph, H-Bracket Mount, Lead Wire Connection Type, 2.937 in H x 2.52 in W
- Low heat rise
- Primary color-coded leads
- Secondary color-coded leads or screw terminals